Usage Statistics for www.imes-consulting.at

Summary Period: June 2026
Generated 09-Jun-2026 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 8
Total Files 2
Total Pages 8
Total Visits 7
Total KBytes 37
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 4 18
Hits by Response Code
Code 200 - OK 25.00% 2
Code 301 - Moved Permanently 25.00% 2
Code 302 - Found 50.00% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1 12.50% 0 0.00% 1 12.50% 1 14.29% 1 14.29% 0 0.57%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 25.00% 1 50.00% 2 25.00% 2 28.57% 2 28.57% 18 48.80%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 25.00% 0 0.00% 2 25.00% 2 28.57% 2 28.57% 0 1.20%
8 1 12.50% 0 0.00% 1 12.50% 1 14.29% 1 14.29% 0 0.57%
9 2 25.00% 1 50.00% 2 25.00% 1 14.29% 1 14.29% 18 48.86%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 25.00% 0 1 50.00% 0 2 25.00% 2 18 48.86%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 0.64%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 0.57%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 0.57%
18 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 0.57%
19 0 1 12.50% 0 1 50.00% 0 1 12.50% 2 18 48.23%
20 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 0.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 25.00% 35 96.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 25.00% 35 96.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 25.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 25.00% 5 100.00% /

Top 1 of 1 Total Referrers
# Hits Referrer
1 8 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 6 75.00% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
2 2 25.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5 62.50% 1 50.00% 19 50.57% Canada
2 3 37.50% 1 50.00% 18 49.43% United States


Generated by Webalizer Version 2.23